Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 19.8°F |
| Average humidity | 75% |
| Average dewpoint | 12.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 30.4°F on 01 at 12:40 |
| Minimum temperature | 3.8°F on 01 at 07:15 |
| Maximum humidity | 91% on 01 at 08:33 |
| Minimum humidity | 55% on 01 at 12:36 |
| Maximum pressure | 30.397 in. on 01 at 00:00 |
| Minimum pressure | 30.108 in. on 01 at 00:00 |
| Maximum windspeed | 3.5 mph on 01 at 19:25 |
| Maximum gust speed | 9.2 mph from 106 °(ESE) on 01 at 17:33 |
| Maximum heat index | 30.4°F on 01 at 12:40 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes |
| Average temperature | 24.1°F |
| Average humidity | 85% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.05 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 28.2°F on 02 at 13:23 |
| Minimum temperature | 15.9°F on 02 at 23:25 |
| Maximum humidity | 92% on 02 at 09:28 |
| Minimum humidity | 76% on 02 at 15:58 |
| Maximum pressure | 30.209 in. on 02 at 23:53 |
| Minimum pressure | 30.083 in. on 02 at 04:23 |
| Maximum windspeed | 2.3 mph on 02 at 14:40 |
| Maximum gust speed | 6.9 mph from 206 °(SSW) on 02 at 13:32 |
| Maximum heat index | 28.2°F on 02 at 13:23 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes |
| Average temperature | 23.3°F |
| Average humidity | 78% |
| Average dewpoint | 17.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.07 in. |
| Maximum rain per minute | 0.01 in. on 03 at 12:57 |
| Maximum temperature | 31.8°F on 03 at 14:37 |
| Minimum temperature | 13.6°F on 03 at 05:29 |
| Maximum humidity | 93% on 03 at 06:24 |
| Minimum humidity | 54% on 03 at 13:01 |
| Maximum pressure | 30.352 in. on 03 at 23:41 |
| Minimum pressure | 30.180 in. on 03 at 02:58 |
| Maximum windspeed | 2.3 mph on 03 at 19:06 |
| Maximum gust speed | 8.1 mph from 324 °(NW) on 03 at 17:04 |
| Maximum heat index | 31.8°F on 03 at 14:37 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes |
| Average temperature | 20.9°F |
| Average humidity | 79% |
| Average dewpoint | 15.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 274° (W) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.07 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 28.5°F on 04 at 15:35 |
| Minimum temperature | 8.5°F on 04 at 23:59 |
| Maximum humidity | 91% on 04 at 23:46 |
| Minimum humidity | 67% on 04 at 16:28 |
| Maximum pressure | 30.439 in. on 04 at 11:07 |
| Minimum pressure | 30.307 in. on 04 at 22:55 |
| Maximum windspeed | 2.3 mph on 04 at 14:18 |
| Maximum gust speed | 4.6 mph from 275 °(W) on 04 at 14:17 |
| Maximum heat index | 28.5°F on 04 at 15:35 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes |
| Average temperature | 23.8°F |
| Average humidity | 83% |
| Average dewpoint | 19.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 0.07 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 32.1°F on 05 at 14:52 |
| Minimum temperature | 7.7°F on 05 at 01:08 |
| Maximum humidity | 92% on 05 at 03:31 |
| Minimum humidity | 71% on 05 at 13:05 |
| Maximum pressure | 30.312 in. on 05 at 00:13 |
| Minimum pressure | 29.749 in. on 05 at 23:55 |
| Maximum windspeed | 3.5 mph on 05 at 15:40 |
| Maximum gust speed | 10.4 mph from 153 °(SSE) on 05 at 15:51 |
| Maximum heat index | 32.1°F on 05 at 14:52 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes |
| Average temperature | 31.9°F |
| Average humidity | 79% |
| Average dewpoint | 25.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 280° (W) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.01 in. on 06 at 12:22 |
| Maximum temperature | 40.0°F on 06 at 16:01 |
| Minimum temperature | 20.6°F on 06 at 23:59 |
| Maximum humidity | 93% on 06 at 07:35 |
| Minimum humidity | 50% on 06 at 23:46 |
| Maximum pressure | 30.265 in. on 06 at 23:58 |
| Minimum pressure | 29.613 in. on 06 at 05:48 |
| Maximum windspeed | 6.9 mph on 06 at 15:27 |
| Maximum gust speed | 16.1 mph from 331 °(NNW) on 06 at 15:04 |
| Maximum heat index | 40.0°F on 06 at 16:01 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 20.9°F |
| Average humidity | 59% |
| Average dewpoint | 8.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 27.6°F on 07 at 12:44 |
| Minimum temperature | 11.8°F on 07 at 07:29 |
| Maximum humidity | 80% on 07 at 23:59 |
| Minimum humidity | 35% on 07 at 15:31 |
| Maximum pressure | 30.474 in. on 07 at 11:26 |
| Minimum pressure | 30.265 in. on 07 at 00:01 |
| Maximum windspeed | 3.5 mph on 07 at 03:07 |
| Maximum gust speed | 8.1 mph from 323 °(NW) on 07 at 02:00 |
| Maximum heat index | 27.6°F on 07 at 12:44 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 26.1°F |
| Average humidity | 76% |
| Average dewpoint | 19.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 76° (ENE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 30.2°F on 08 at 13:46 |
| Minimum temperature | 20.8°F on 08 at 07:14 |
| Maximum humidity | 86% on 08 at 07:54 |
| Minimum humidity | 65% on 08 at 15:57 |
| Maximum pressure | 30.400 in. on 08 at 01:38 |
| Minimum pressure | 30.263 in. on 08 at 23:53 |
| Maximum windspeed | 4.6 mph on 08 at 18:32 |
| Maximum gust speed | 10.4 mph from 058 °(ENE) on 08 at 18:31 |
| Maximum heat index | 30.2°F on 08 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 31.9°F |
| Average humidity | 70% |
| Average dewpoint | 22.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 39.9°F on 09 at 15:23 |
| Minimum temperature | 20.2°F on 09 at 05:20 |
| Maximum humidity | 85% on 09 at 05:59 |
| Minimum humidity | 52% on 09 at 13:11 |
| Maximum pressure | 30.271 in. on 09 at 00:09 |
| Minimum pressure | 29.879 in. on 09 at 23:58 |
| Maximum windspeed | 3.5 mph on 09 at 20:30 |
| Maximum gust speed | 10.4 mph from 118 °(ESE) on 09 at 20:29 |
| Maximum heat index | 39.9°F on 09 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 39.2°F |
| Average humidity | 76% |
| Average dewpoint | 31.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 49.5°F on 10 at 13:48 |
| Minimum temperature | 29.8°F on 10 at 23:13 |
| Maximum humidity | 88% on 10 at 23:33 |
| Minimum humidity | 58% on 10 at 12:29 |
| Maximum pressure | 30.100 in. on 10 at 23:59 |
| Minimum pressure | 29.777 in. on 10 at 04:48 |
| Maximum windspeed | 4.6 mph on 10 at 14:29 |
| Maximum gust speed | 11.5 mph from 294 °(WNW) on 10 at 16:49 |
| Maximum heat index | 49.5°F on 10 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 80% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 40.9°F on 11 at 13:23 |
| Minimum temperature | 23.4°F on 11 at 23:59 |
| Maximum humidity | 90% on 11 at 05:49 |
| Minimum humidity | 57% on 11 at 19:02 |
| Maximum pressure | 30.269 in. on 11 at 23:59 |
| Minimum pressure | 30.100 in. on 11 at 00:02 |
| Maximum windspeed | 4.6 mph on 11 at 13:15 |
| Maximum gust speed | 11.5 mph from 273 °(W) on 11 at 12:28 |
| Maximum heat index | 40.9°F on 11 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 80% |
| Average dewpoint | 24.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 42.1°F on 12 at 15:04 |
| Minimum temperature | 21.9°F on 12 at 01:36 |
| Maximum humidity | 92% on 12 at 06:09 |
| Minimum humidity | 59% on 12 at 15:15 |
| Maximum pressure | 30.321 in. on 12 at 10:13 |
| Minimum pressure | 30.233 in. on 12 at 16:09 |
| Maximum windspeed | 1.2 mph on 12 at 15:25 |
| Maximum gust speed | 3.5 mph from 046 °(NE) on 12 at 16:15 |
| Maximum heat index | 42.1°F on 12 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 37.3°F |
| Average humidity | 74% |
| Average dewpoint | 28.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.13 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 54.3°F on 13 at 15:43 |
| Minimum temperature | 21.1°F on 13 at 04:30 |
| Maximum humidity | 95% on 13 at 08:13 |
| Minimum humidity | 45% on 13 at 15:42 |
| Maximum pressure | 30.258 in. on 13 at 00:05 |
| Minimum pressure | 30.051 in. on 13 at 17:18 |
| Maximum windspeed | 3.5 mph on 13 at 11:49 |
| Maximum gust speed | 11.5 mph from 172 °(S) on 13 at 11:56 |
| Maximum heat index | 54.3°F on 13 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 79% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.17 in. |
| Maximum rain per minute | 0.02 in. on 14 at 13:00 |
| Maximum temperature | 52.3°F on 14 at 14:22 |
| Minimum temperature | 27.7°F on 14 at 06:48 |
| Maximum humidity | 93% on 14 at 08:33 |
| Minimum humidity | 54% on 14 at 15:01 |
| Maximum pressure | 30.064 in. on 14 at 00:06 |
| Minimum pressure | 29.937 in. on 14 at 23:59 |
| Maximum windspeed | 0.0 mph on 14 at 23:59 |
| Maximum gust speed | 1.2 mph from 143 °(SE) on 14 at 16:41 |
| Maximum heat index | 52.3°F on 14 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 41.3°F |
| Average humidity | 75% |
| Average dewpoint | 32.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 224° (SW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.17 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 60.3°F on 15 at 15:20 |
| Minimum temperature | 27.7°F on 15 at 05:52 |
| Maximum humidity | 95% on 15 at 08:06 |
| Minimum humidity | 39% on 15 at 16:40 |
| Maximum pressure | 29.949 in. on 15 at 22:33 |
| Minimum pressure | 29.854 in. on 15 at 15:12 |
| Maximum windspeed | 4.6 mph on 15 at 11:24 |
| Maximum gust speed | 10.4 mph from 245 °(WSW) on 15 at 11:23 |
| Maximum heat index | 60.3°F on 15 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 49.8°F |
| Average humidity | 74% |
| Average dewpoint | 40.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 170° (S) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.17 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 65.6°F on 16 at 15:01 |
| Minimum temperature | 30.5°F on 16 at 00:18 |
| Maximum humidity | 95% on 16 at 09:45 |
| Minimum humidity | 48% on 16 at 17:15 |
| Maximum pressure | 29.950 in. on 16 at 23:42 |
| Minimum pressure | 29.864 in. on 16 at 15:01 |
| Maximum windspeed | 4.6 mph on 16 at 15:01 |
| Maximum gust speed | 16.1 mph from 236 °(SW) on 16 at 13:06 |
| Maximum heat index | 65.6°F on 16 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 81% |
| Average dewpoint | 43.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 0.26 in. |
| Maximum rain per minute | 0.01 in. on 17 at 23:30 |
| Maximum temperature | 57.7°F on 17 at 14:18 |
| Minimum temperature | 37.7°F on 17 at 03:17 |
| Maximum humidity | 94% on 17 at 23:41 |
| Minimum humidity | 64% on 17 at 14:19 |
| Maximum pressure | 29.947 in. on 17 at 00:23 |
| Minimum pressure | 29.544 in. on 17 at 22:40 |
| Maximum windspeed | 6.9 mph on 17 at 22:42 |
| Maximum gust speed | 15.0 mph from 124 °(SE) on 17 at 22:41 |
| Maximum heat index | 57.7°F on 17 at 14:18 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 59% |
| Average dewpoint | 37.3°F |
| Average barometer | 29.5 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 182° (S) |
| Rainfall for month | 0.22 in. |
| Rainfall for year | 0.27 in. |
| Maximum rain per minute | 0.01 in. on 18 at 00:21 |
| Maximum temperature | 64.1°F on 18 at 13:42 |
| Minimum temperature | 40.0°F on 18 at 23:03 |
| Maximum humidity | 93% on 18 at 01:38 |
| Minimum humidity | 19% on 18 at 16:31 |
| Maximum pressure | 29.623 in. on 18 at 23:13 |
| Minimum pressure | 29.431 in. on 18 at 04:21 |
| Maximum windspeed | 8.1 mph on 18 at 14:31 |
| Maximum gust speed | 20.7 mph from 229 °(SW) on 18 at 14:19 |
| Maximum heat index | 64.1°F on 18 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 69% |
| Average dewpoint | 35.2°F |
| Average barometer | 29.5 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 110° (ESE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.01 in. on 19 at 22:27 |
| Maximum temperature | 59.6°F on 19 at 11:51 |
| Minimum temperature | 33.7°F on 19 at 03:59 |
| Maximum humidity | 93% on 19 at 23:59 |
| Minimum humidity | 39% on 19 at 09:59 |
| Maximum pressure | 29.639 in. on 19 at 01:21 |
| Minimum pressure | 29.329 in. on 19 at 23:59 |
| Maximum windspeed | 3.5 mph on 19 at 18:25 |
| Maximum gust speed | 10.4 mph from 025 °(NNE) on 19 at 11:22 |
| Maximum heat index | 59.6°F on 19 at 11:51 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 32.6°F |
| Average humidity | 85% |
| Average dewpoint | 28.5°F |
| Average barometer | 29.6 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 46.5°F on 20 at 02:08 |
| Minimum temperature | 26.5°F on 20 at 23:56 |
| Maximum humidity | 95% on 20 at 02:08 |
| Minimum humidity | 79% on 20 at 12:09 |
| Maximum pressure | 29.973 in. on 20 at 23:54 |
| Minimum pressure | 29.267 in. on 20 at 02:24 |
| Maximum windspeed | 10.4 mph on 20 at 14:27 |
| Maximum gust speed | 23.0 mph from 215 °(SW) on 20 at 15:09 |
| Maximum heat index | 46.5°F on 20 at 02:08 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 26.6°F |
| Average humidity | 81% |
| Average dewpoint | 21.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 29.3°F on 21 at 14:29 |
| Minimum temperature | 24.8°F on 21 at 23:59 |
| Maximum humidity | 87% on 21 at 22:19 |
| Minimum humidity | 75% on 21 at 17:13 |
| Maximum pressure | 30.192 in. on 21 at 21:59 |
| Minimum pressure | 29.972 in. on 21 at 00:03 |
| Maximum windspeed | 4.6 mph on 21 at 23:42 |
| Maximum gust speed | 10.4 mph from 202 °(SSW) on 21 at 23:29 |
| Maximum heat index | 29.3°F on 21 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 23.5°F |
| Average humidity | 73% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 27.6°F on 22 at 11:56 |
| Minimum temperature | 19.2°F on 22 at 23:00 |
| Maximum humidity | 81% on 22 at 08:39 |
| Minimum humidity | 62% on 22 at 14:04 |
| Maximum pressure | 30.397 in. on 22 at 22:26 |
| Minimum pressure | 30.176 in. on 22 at 03:04 |
| Maximum windspeed | 6.9 mph on 22 at 17:47 |
| Maximum gust speed | 15.0 mph from 302 °(WNW) on 22 at 13:09 |
| Maximum heat index | 27.6°F on 22 at 11:56 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 22.9°F |
| Average humidity | 69% |
| Average dewpoint | 13.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 290° (WNW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 30.1°F on 23 at 16:00 |
| Minimum temperature | 18.6°F on 23 at 04:27 |
| Maximum humidity | 83% on 23 at 23:59 |
| Minimum humidity | 50% on 23 at 15:25 |
| Maximum pressure | 30.505 in. on 23 at 11:11 |
| Minimum pressure | 30.268 in. on 23 at 23:59 |
| Maximum windspeed | 6.9 mph on 23 at 11:17 |
| Maximum gust speed | 13.8 mph from 306 °(NW) on 23 at 09:41 |
| Maximum heat index | 30.1°F on 23 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 29.9°F |
| Average humidity | 66% |
| Average dewpoint | 19.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 38.5°F on 24 at 21:02 |
| Minimum temperature | 18.8°F on 24 at 00:15 |
| Maximum humidity | 85% on 24 at 00:47 |
| Minimum humidity | 55% on 24 at 13:12 |
| Maximum pressure | 30.267 in. on 24 at 00:00 |
| Minimum pressure | 29.479 in. on 24 at 16:56 |
| Maximum windspeed | 8.1 mph on 24 at 11:25 |
| Maximum gust speed | 17.3 mph from 137 °(SE) on 24 at 11:49 |
| Maximum heat index | 38.5°F on 24 at 21:02 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 64% |
| Average dewpoint | 19.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 232° (SW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 38.0°F on 25 at 13:47 |
| Minimum temperature | 24.8°F on 25 at 20:26 |
| Maximum humidity | 86% on 25 at 05:10 |
| Minimum humidity | 41% on 25 at 16:51 |
| Maximum pressure | 29.885 in. on 25 at 23:58 |
| Minimum pressure | 29.552 in. on 25 at 00:00 |
| Maximum windspeed | 6.9 mph on 25 at 11:22 |
| Maximum gust speed | 12.7 mph from 257 °(WSW) on 25 at 14:10 |
| Maximum heat index | 38.0°F on 25 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 30.9°F |
| Average humidity | 68% |
| Average dewpoint | 21.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 43.1°F on 26 at 15:59 |
| Minimum temperature | 17.9°F on 26 at 06:53 |
| Maximum humidity | 91% on 26 at 23:59 |
| Minimum humidity | 48% on 26 at 13:42 |
| Maximum pressure | 29.929 in. on 26 at 10:41 |
| Minimum pressure | 29.862 in. on 26 at 16:39 |
| Maximum windspeed | 3.5 mph on 26 at 09:42 |
| Maximum gust speed | 8.1 mph from 071 °(ENE) on 26 at 09:40 |
| Maximum heat index | 43.1°F on 26 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 64% |
| Average dewpoint | 32.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 147° (SSE) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:59 |
| Maximum temperature | 65.6°F on 27 at 16:02 |
| Minimum temperature | 25.0°F on 27 at 05:27 |
| Maximum humidity | 95% on 27 at 08:10 |
| Minimum humidity | 29% on 27 at 16:31 |
| Maximum pressure | 29.910 in. on 27 at 08:22 |
| Minimum pressure | 29.695 in. on 27 at 17:41 |
| Maximum windspeed | 5.8 mph on 27 at 22:52 |
| Maximum gust speed | 11.5 mph from 217 °(SW) on 27 at 22:52 |
| Maximum heat index | 65.6°F on 27 at 16:02 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 34.3°F |
| Average humidity | 66% |
| Average dewpoint | 23.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 311° (NW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:57 |
| Maximum temperature | 46.3°F on 28 at 00:01 |
| Minimum temperature | 27.8°F on 28 at 23:57 |
| Maximum humidity | 82% on 28 at 22:29 |
| Minimum humidity | 46% on 28 at 09:44 |
| Maximum pressure | 30.303 in. on 28 at 23:57 |
| Minimum pressure | 29.854 in. on 28 at 00:00 |
| Maximum windspeed | 6.9 mph on 28 at 16:58 |
| Maximum gust speed | 13.8 mph from 303 °(WNW) on 28 at 18:32 |
| Maximum heat index | 46.3°F on 28 at 00:01 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 32.7°F |
| Average humidity | 74% |
| Average dewpoint | 24.6°F |
| Average barometer | 30.022 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 0.31 in. |
| Maximum rain per minute | 0.02 in on 14 at 13:00 |
| Maximum temperature | 65.6°F on 27 at 16:02 |
| Minimum temperature | 3.8°F on 01 at 07:15 |
| Maximum humidity | 95% on 27 at 08:10 |
| Minimum humidity | 19% on 18 at 16:31 |
| Maximum pressure | 30.51 in. on 23 at 11:11 |
| Minimum pressure | 29.27 in. on 20 at 02:24 |
| Maximum windspeed | 10.4 mph from 215°(SW) on 20 at 14:27 |
| Maximum gust speed | 23.0 mph from 225°(SW) on 20 at 15:09 |
| Maximum heat index | 65.6°F on 27 at 16:02 |
| Avg daily max temp | 42.9°F |
| Avg daily min temp | 22.1°F |
| Growing degrees days | 0.0 GDD |
| Frost days | 25 |
| Daily Rain Totals |
| 00.02 in. on 3 |
| 00.06 in. on 6 |
| 00.04 in. on 14 |
| 00.09 in. on 17 |
| 00.01 in. on 18 |
| 00.04 in. on 19 |