Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 16.4°F |
| Average humidity | 74% |
| Average dewpoint | 9.5°F |
| Average barometer | 31.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 20.9°F on 01 at 00:00 |
| Minimum temperature | 10.6°F on 01 at 05:17 |
| Maximum humidity | 80% on 01 at 00:00 |
| Minimum humidity | 65% on 01 at 15:09 |
| Maximum pressure | 31.891 in. on 01 at 09:38 |
| Minimum pressure | 31.737 in. on 01 at 23:58 |
| Maximum windspeed | 2.3 mph on 01 at 01:18 |
| Maximum gust speed | 6.9 mph from 300 °(WNW) on 01 at 01:17 |
| Maximum heat index | 20.9°F on 01 at 00:00 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 21.6°F |
| Average humidity | 70% |
| Average dewpoint | 13.3°F |
| Average barometer | 31.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 24.7°F on 02 at 14:52 |
| Minimum temperature | 19.3°F on 02 at 08:01 |
| Maximum humidity | 81% on 02 at 03:05 |
| Minimum humidity | 59% on 02 at 15:48 |
| Maximum pressure | 31.862 in. on 02 at 22:36 |
| Minimum pressure | 31.719 in. on 02 at 04:14 |
| Maximum windspeed | 2.3 mph on 02 at 08:48 |
| Maximum gust speed | 6.9 mph from 258 °(WSW) on 02 at 08:48 |
| Maximum heat index | 24.7°F on 02 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 60% |
| Average dewpoint | 12.1°F |
| Average barometer | 31.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 03 at 14:00 |
| Maximum temperature | 28.5°F on 03 at 14:40 |
| Minimum temperature | 21.0°F on 03 at 02:17 |
| Maximum humidity | 68% on 03 at 19:22 |
| Minimum humidity | 47% on 03 at 15:38 |
| Maximum pressure | 31.892 in. on 03 at 19:23 |
| Minimum pressure | 31.848 in. on 03 at 15:47 |
| Maximum windspeed | 0.0 mph on 03 at 14:00 |
| Maximum gust speed | 1.2 mph from 126 °(SE) on 03 at 13:02 |
| Maximum heat index | 28.5°F on 03 at 14:40 |
24 Hour Graph of this day is not available (20260103.gif)
| 4 January Average and Extremes |
| Average temperature | 32.2°F |
| Average humidity | 71% |
| Average dewpoint | 23.9°F |
| Average barometer | 31.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 34.3°F on 04 at 23:55 |
| Minimum temperature | 26.1°F on 04 at 14:01 |
| Maximum humidity | 78% on 04 at 22:21 |
| Minimum humidity | 57% on 04 at 14:12 |
| Maximum pressure | 31.892 in. on 04 at 15:59 |
| Minimum pressure | 31.639 in. on 04 at 23:58 |
| Maximum windspeed | 4.6 mph on 04 at 22:59 |
| Maximum gust speed | 12.7 mph from 104 °(ESE) on 04 at 22:41 |
| Maximum heat index | 34.3°F on 04 at 23:54 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 37.9°F |
| Average humidity | 80% |
| Average dewpoint | 32.2°F |
| Average barometer | 31.6 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 45.9°F on 05 at 14:12 |
| Minimum temperature | 31.3°F on 05 at 07:26 |
| Maximum humidity | 92% on 05 at 23:03 |
| Minimum humidity | 71% on 05 at 14:33 |
| Maximum pressure | 31.639 in. on 05 at 00:01 |
| Minimum pressure | 31.409 in. on 05 at 23:58 |
| Maximum windspeed | 2.3 mph on 05 at 09:11 |
| Maximum gust speed | 8.1 mph from 172 °(S) on 05 at 09:11 |
| Maximum heat index | 45.9°F on 05 at 14:12 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 40.4°F |
| Average humidity | 91% |
| Average dewpoint | 38.0°F |
| Average barometer | 31.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 204° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 46.9°F on 06 at 11:44 |
| Minimum temperature | 35.1°F on 06 at 01:36 |
| Maximum humidity | 95% on 06 at 23:59 |
| Minimum humidity | 80% on 06 at 11:44 |
| Maximum pressure | 31.497 in. on 06 at 23:38 |
| Minimum pressure | 31.251 in. on 06 at 06:46 |
| Maximum windspeed | 2.3 mph on 06 at 12:54 |
| Maximum gust speed | 11.5 mph from 282 °(WNW) on 06 at 21:54 |
| Maximum heat index | 46.9°F on 06 at 11:44 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 38.6°F |
| Average humidity | 91% |
| Average dewpoint | 36.1°F |
| Average barometer | 31.6 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 169° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.00 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 43.7°F on 07 at 22:21 |
| Minimum temperature | 33.4°F on 07 at 09:36 |
| Maximum humidity | 96% on 07 at 10:43 |
| Minimum humidity | 79% on 07 at 16:00 |
| Maximum pressure | 31.676 in. on 07 at 10:14 |
| Minimum pressure | 31.490 in. on 07 at 00:13 |
| Maximum windspeed | 1.2 mph on 07 at 08:52 |
| Maximum gust speed | 6.9 mph from 227 °(SW) on 07 at 00:34 |
| Maximum heat index | 43.7°F on 07 at 22:21 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 87% |
| Average dewpoint | 47.1°F |
| Average barometer | 31.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.07 in. on 08 at 20:13 |
| Maximum temperature | 59.4°F on 08 at 21:06 |
| Minimum temperature | 41.0°F on 08 at 03:57 |
| Maximum humidity | 96% on 08 at 20:58 |
| Minimum humidity | 76% on 08 at 09:32 |
| Maximum pressure | 31.602 in. on 08 at 03:31 |
| Minimum pressure | 31.028 in. on 08 at 21:34 |
| Maximum windspeed | 5.8 mph on 08 at 09:22 |
| Maximum gust speed | 16.1 mph from 117 °(ESE) on 08 at 12:40 |
| Maximum heat index | 59.4°F on 08 at 21:03 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 85% |
| Average dewpoint | 41.7°F |
| Average barometer | 31.5 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 1.46 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 59.3°F on 09 at 01:56 |
| Minimum temperature | 41.0°F on 09 at 23:14 |
| Maximum humidity | 92% on 09 at 08:05 |
| Minimum humidity | 76% on 09 at 14:15 |
| Maximum pressure | 31.892 in. on 09 at 20:07 |
| Minimum pressure | 31.024 in. on 09 at 01:04 |
| Maximum windspeed | 9.2 mph on 09 at 05:54 |
| Maximum gust speed | 20.7 mph from 240 °(WSW) on 09 at 06:46 |
| Maximum heat index | 59.3°F on 09 at 01:48 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 35.4°F |
| Average humidity | 85% |
| Average dewpoint | 31.4°F |
| Average barometer | 31.7 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 213° (SSW) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 1.68 in. |
| Maximum rain per minute | 0.01 in. on 10 at 10:40 |
| Maximum temperature | 41.5°F on 10 at 00:02 |
| Minimum temperature | 25.0°F on 10 at 23:59 |
| Maximum humidity | 94% on 10 at 11:00 |
| Minimum humidity | 71% on 10 at 23:52 |
| Maximum pressure | 31.835 in. on 10 at 01:34 |
| Minimum pressure | 31.636 in. on 10 at 12:20 |
| Maximum windspeed | 8.1 mph on 10 at 22:46 |
| Maximum gust speed | 18.4 mph from 264 °(W) on 10 at 22:38 |
| Maximum heat index | 41.5°F on 10 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 10 |
| Average temperature | 35.0°F |
| Average humidity | 81% |
| Average dewpoint | 29.6°F |
| Average barometer | 31.620 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 1.68 in. |
| Rainfall for year | 1.68 in. |
| Maximum rain per minute | 0.07 in on 08 at 20:13 |
| Maximum temperature | 59.4°F on 08 at 21:06 |
| Minimum temperature | 10.6°F on 01 at 05:17 |
| Maximum humidity | 96% on 08 at 20:58 |
| Minimum humidity | 47% on 03 at 15:38 |
| Maximum pressure | 31.89 in. on 09 at 20:07 |
| Minimum pressure | 31.02 in. on 09 at 01:04 |
| Maximum windspeed | 9.2 mph from 240°(WSW) on 09 at 05:54 |
| Maximum gust speed | 20.7 mph from 225°(SW) on 09 at 06:46 |
| Maximum heat index | 59.4°F on 08 at 21:03 |
| Avg daily max temp | 40.5°F |
| Avg daily min temp | 28.9°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 02 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 03 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 04 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 05 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 06 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 07 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 08 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 09 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| 10 00:00hrs |
ET :0.00 in. |
0.0 W/mē |
|
| Daily Rain Totals |
| 01.46 in. on 8 |
| 00.22 in. on 10 |