Trends as of 17-Apr-2026 at 4:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 4:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.2 | 0.0 | 0.0 | SE | 96 | 50.1 | 29.885 | 0.00 |
| 5 minutes ago | 51.2 | 0.0 | 0.0 | SE | 96 | 50.1 | 29.885 | 0.00 |
| 10 minutes ago | 51.2 | 0.0 | 0.0 | ESE | 96 | 50.1 | 29.887 | 0.00 |
| 15 minutes ago | 51.2 | 0.0 | 0.0 | SE | 96 | 50.1 | 29.889 | 0.00 |
| 20 minutes ago | 51.3 | 0.0 | 0.0 | ENE | 96 | 50.2 | 29.882 | 0.00 |
| 30 minutes ago | 51.4 | 0.0 | 0.0 | ENE | 96 | 50.3 | 29.885 | 0.00 |
| 45 minutes ago | 51.8 | 0.0 | 0.0 | E | 96 | 50.7 | 29.887 | 0.00 |
| 60 minutes ago | 52.0 | 0.0 | 0.0 | E | 96 | 50.9 | 29.887 | 0.00 |
| 75 minutes ago | 51.8 | 0.0 | 0.0 | E | 96 | 50.7 | 29.889 | 0.00 |
| 90 minutes ago | 51.9 | 0.0 | 0.0 | ESE | 95 | 50.5 | 29.893 | 0.00 |
| 105 minutes ago | 52.1 | 0.0 | 0.0 | E | 95 | 50.7 | 29.895 | 0.00 |
| 120 minutes ago | 52.1 | 0.0 | 0.0 | E | 95 | 50.8 | 29.898 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 16-Apr-2026 5:58am |
| Yest. | 0.12 in | Week | 1.62 in over last 7 days. |
| Month | 3.62 in (12 rain days this month) | Month | 0.00 in last month. |
| Year | 10.11 in ( 32 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.0 °F at 12:05am | Max > 86 °F | 0 days |
| Yest. | 74.8 °F at 4:24pm | Max > 77 °F | 3 days |
| Month | 84.4 °F on 14-Apr-2026 | Warmest day | 74.3 °F on 12-Apr-2026 |
| Year | 84.4 °F on 14-Apr-2026 | Warmest night | 71.3 °F on 15-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 51.2 °F at 3:43am | Min < 32 °F | 2 days |
| Yest. | 52.9 °F at 11:58pm | Min < 5 °F | 0 days |
| Month | 29.1 °F on 07-Apr-2026 | Coldest day | 37.2 °F on 07-Apr-2026 |
| Year | -9.8 °F on 23-Jan-2026 | Coldest night | 36.3 °F on 08-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.881 inHg at 3:38am | Today | 51.2 °F at 3:43am |
| Yest. | 29.659 inHg at 3:29am | Yest. | 52.9 °F at 11:58pm |
| Month | 29.595 inHg on 14-Apr-2026 | Month | 25.9 °F on 07-Apr-2026 |
| Year | 29.214 inHg on 16-Mar-2026 | Year | -27.0 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SE | |
| Gust | 0.0 mph SE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 3.5 mph NE at 12:54am | |
| Yest. | 13.0 mph at 11:59am | |
| Month | 23.0 mph on 01-Apr-2026 | |
| Year | 32.2 mph on 13-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.8 mph NE at 12:54am | |
| Yest. | 6.5 mph at 10:48am | |
| Month | 11.4 mph on 04-Apr-2026 | |
| Year | 17.3 mph on 13-Mar-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 380.50 miles | |
| Year | 1978.77 miles | |
