Trends as of 15-Oct-2025 at 8:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2025 8:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.8 | 0.0 | 0.0 | N | 80 | 52.6 | 30.090 | 0.10 |
5 minutes ago | 58.7 | 0.0 | 0.0 | NW | 80 | 52.6 | 30.093 | 0.10 |
10 minutes ago | 58.7 | 0.0 | 0.0 | NNW | 80 | 52.6 | 30.095 | 0.10 |
15 minutes ago | 58.8 | 0.0 | 0.0 | N | 80 | 52.6 | 30.091 | 0.10 |
20 minutes ago | 58.8 | 0.0 | 0.0 | N | 79 | 52.3 | 30.089 | 0.10 |
30 minutes ago | 58.9 | 0.0 | 0.0 | E | 79 | 52.4 | 30.082 | 0.10 |
45 minutes ago | 58.9 | 0.0 | 0.0 | ENE | 79 | 52.4 | 30.080 | 0.10 |
60 minutes ago | 59.0 | 0.0 | 0.0 | ESE | 78 | 52.1 | 30.079 | 0.10 |
75 minutes ago | 59.1 | 0.0 | 0.0 | E | 78 | 52.3 | 30.075 | 0.10 |
90 minutes ago | 59.2 | 0.0 | 0.0 | ENE | 78 | 52.3 | 30.075 | 0.10 |
105 minutes ago | 59.3 | 0.0 | 0.0 | E | 78 | 52.4 | 30.074 | 0.10 |
120 minutes ago | 59.3 | 0.0 | 0.0 | ENE | 79 | 52.8 | 30.074 | 0.10 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.10 in (0.000 in last hour) | Today | 0 days since last rain on 15-Oct-2025 3:26am |
Yest. | 0.000 in | Week | 0.01 in over last 7 days. |
Month | 0.910 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 28.990 in ( 67 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 61.3 °F at 2:02am | Max > 86 °F | 2 days |
Yest. | 71.0 °F at 12:05pm | Max > 77 °F | 6 days |
Month | 89.2 °F on 03-Oct-2025 | Warmest day | 80.1 °F on 03-Oct-2025 |
Year | 97.9 °F on 26-Jun-2025 | Warmest night | 70.0 °F on 06-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 56.1 °F at 6:34am | Min < 32 °F | 0 days |
Yest. | 55.1 °F at 4:26am | Min < 5 °F | 0 days |
Month | 38.5 °F on 09-Oct-2025 | Coldest day | 57.6 °F on 09-Oct-2025 |
Year | -8.1 °F on 21-Jan-2025 | Coldest night | 46.0 °F on 09-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.068 inHg at 5:05pm | Today | 56.1 °F at 6:34am |
Yest. | 30.068 inHg at 12:07am | Yest. | 55.1 °F at 4:26am |
Month | 29.816 inHg on 12-Oct-2025 | Month | 38.5 °F on 09-Oct-2025 |
Year | 28.963 inHg on 05-Mar-2025 | Year | -13.0 °F on 21-Jan-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph NW at 7:16am | |
Yest. | 8.1 mph at 12:46pm | |
Month | 10.0 mph on 05-Oct-2025 | |
Year | 29.0 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.2 mph NNE at 7:16am | |
Yest. | 1.9 mph at 6:04pm | |
Month | 2.5 mph on 05-Oct-2025 | |
Year | 13.7 mph on 28-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1.61 miles | |
Year | 4588.27 miles |