Trends as of 05-Mar-2026 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Mar-2026 1:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.2 | 0.0 | 0.0 | N | 96 | 39.2 | 29.963 | 0.00 |
| 5 minutes ago | 40.2 | 0.0 | 0.0 | N | 96 | 39.2 | 29.964 | 0.00 |
| 10 minutes ago | 40.2 | 0.0 | 0.0 | NNW | 96 | 39.2 | 29.963 | 0.00 |
| 15 minutes ago | 40.2 | 0.0 | 0.0 | NNW | 96 | 39.2 | 29.963 | 0.00 |
| 20 minutes ago | 40.2 | 0.0 | 0.0 | NNW | 96 | 39.2 | 29.964 | 0.00 |
| 30 minutes ago | 40.1 | 0.0 | 0.0 | N | 96 | 39.1 | 29.977 | 0.00 |
| 45 minutes ago | 40.1 | 0.0 | 0.0 | ESE | 96 | 39.1 | 29.981 | 0.00 |
| 60 minutes ago | 40.1 | 0.0 | 0.0 | NW | 96 | 39.1 | 29.977 | 0.00 |
| 75 minutes ago | 40.2 | 0.0 | 0.0 | W | 96 | 39.1 | 29.982 | 0.00 |
| 90 minutes ago | 40.2 | 0.0 | 0.0 | NW | 96 | 39.1 | 29.979 | 0.00 |
| 105 minutes ago | 40.2 | 0.0 | 0.0 | WNW | 96 | 39.2 | 29.992 | 0.00 |
| 120 minutes ago | 40.1 | 0.0 | 0.0 | WNW | 96 | 39.1 | 29.993 | 0.10 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 04-Mar-2026 9:24pm |
| Yest. | 0.10 in | Week | 0.11 in over last 7 days. |
| Month | 0.11 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 0.42 in ( 9 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 40.2 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 48.0 °F at 11:23am | Max > 77 °F | 0 days |
| Month | 48.0 °F on 04-Mar-2026 | Warmest day | 41.6 °F on 04-Mar-2026 |
| Year | 65.7 °F on 16-Feb-2026 | Warmest night | 35.1 °F on 04-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.1 °F at 12:01am | Min < 32 °F | 2 days |
| Yest. | 33.1 °F at 12:00am | Min < 5 °F | 0 days |
| Month | 22.8 °F on 02-Mar-2026 | Coldest day | 30.8 °F on 01-Mar-2026 |
| Year | -9.8 °F on 23-Jan-2026 | Coldest night | 25.7 °F on 02-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.962 inHg at 1:31am | Today | 40.1 °F at 12:01am |
| Yest. | 29.981 inHg at 11:32pm | Yest. | 33.1 °F at 12:00am |
| Month | 29.962 inHg on 05-Mar-2026 | Month | 21.4 °F on 01-Mar-2026 |
| Year | 29.264 inHg on 20-Feb-2026 | Year | -27.0 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph ENE at 12:53pm | |
| Yest. | 7.0 mph at 12:53pm | |
| Month | 13.0 mph on 01-Mar-2026 | |
| Year | 23.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph ENE at 11:46am | |
| Yest. | 2.0 mph at 11:46am | |
| Month | 6.5 mph on 01-Mar-2026 | |
| Year | 12.9 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 18.34 miles | |
| Year | 927.70 miles | |
