Trends as of 01-Mar-2026 at 1:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Mar-2026 1:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 27.1 | 0.0 | 1.2 | N | 74 | 19.9 | 30.333 | 0.00 |
| 5 minutes ago | 27.1 | 0.0 | 4.6 | NNW | 74 | 19.9 | 30.334 | 0.00 |
| 10 minutes ago | 27.0 | 0.0 | 1.2 | N | 74 | 19.9 | 30.334 | 0.00 |
| 15 minutes ago | 27.1 | 1.2 | 4.6 | NW | 73 | 19.6 | 30.333 | 0.00 |
| 20 minutes ago | 27.2 | 1.2 | 9.2 | NNW | 73 | 19.7 | 30.331 | 0.00 |
| 30 minutes ago | 27.5 | 3.5 | 8.1 | NNW | 74 | 20.3 | 30.329 | 0.00 |
| 45 minutes ago | 27.6 | 2.3 | 6.9 | N | 74 | 20.4 | 30.320 | 0.00 |
| 60 minutes ago | 27.8 | 1.2 | 4.6 | NNW | 75 | 20.9 | 30.316 | 0.00 |
| 75 minutes ago | 27.9 | 1.2 | 4.6 | N | 75 | 21.0 | 30.312 | 0.00 |
| 90 minutes ago | 27.9 | 1.2 | 3.5 | NNW | 76 | 21.3 | 30.308 | 0.00 |
| 105 minutes ago | 27.9 | 2.3 | 8.1 | WNW | 77 | 21.6 | 30.301 | 0.00 |
| 120 minutes ago | 28.0 | 2.3 | 3.5 | NNW | 77 | 21.7 | 30.303 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on 19-Feb-2026 10:26pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.31 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 28.0 °F at 12:12am | Max > 86 °F | 0 days |
| Yest. | 46.2 °F at 12:00am | Max > 77 °F | 0 days |
| Month | 28.0 °F on 01-Mar-2026 | Warmest day | -58.0 °F on 18-Feb-2026 |
| Year | 65.7 °F on 16-Feb-2026 | Warmest night | -58.0 °F on 18-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 27.0 °F at 1:28am | Min < 32 °F | 1 day |
| Yest. | 27.8 °F at 11:57pm | Min < 5 °F | 0 days |
| Month | 27.0 °F on 01-Mar-2026 | Coldest day | 122.0 °F on 07-Feb-2026 |
| Year | -9.8 °F on 23-Jan-2026 | Coldest night | 122.0 °F on 05-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.302 inHg at 12:00am | Today | 21.7 °F at 12:57am |
| Yest. | 29.856 inHg at 12:00am | Yest. | 21.4 °F at 4:56pm |
| Month | 30.302 inHg on 01-Mar-2026 | Month | 21.7 °F on 01-Mar-2026 |
| Year | 29.264 inHg on 20-Feb-2026 | Year | -27.0 °F on 23-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.1 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph NNE at 12:57am | |
| Yest. | 14.0 mph at 4:53pm | |
| Month | 13.0 mph on 01-Mar-2026 | |
| Year | 23.0 mph on 20-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.1 mph NNE at 12:57am | |
| Yest. | 7.7 mph at 4:56pm | |
| Month | 5.1 mph on 01-Mar-2026 | |
| Year | 12.9 mph on 22-Jan-2026 | |
| WIND RUN | ||
| Today | 2.43 miles | |
| Month | 2.43 miles | |
| Year | 911.80 miles | |
