Trends as of 14-Jan-2026 at 9:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2026 9:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 18.7 | 2 | 4 | WNW | 67 | 9.6 | 30.009 | 0.00 |
| 5 minutes ago | 18.7 | 2 | 3 | WSW | 67 | 9.6 | 30.011 | 0.00 |
| 10 minutes ago | 18.6 | 2 | 6 | WNW | 67 | 9.5 | 30.009 | 0.00 |
| 15 minutes ago | 18.7 | 1 | 2 | WSW | 66 | 9.2 | 30.010 | 0.00 |
| 20 minutes ago | 18.9 | 0 | 2 | W | 65 | 9.1 | 30.011 | 0.00 |
| 30 minutes ago | 19.1 | 1 | 2 | W | 65 | 9.3 | 30.008 | 0.00 |
| 45 minutes ago | 19.3 | 4 | 6 | WNW | 65 | 9.4 | 30.009 | 0.00 |
| 60 minutes ago | 19.5 | 4 | 8 | WNW | 64 | 9.3 | 30.004 | 0.00 |
| 75 minutes ago | 19.5 | 2 | 4 | W | 64 | 9.3 | 30.004 | 0.00 |
| 90 minutes ago | 19.7 | 1 | 2 | W | 64 | 9.5 | 30.003 | 0.00 |
| 105 minutes ago | 19.7 | 1 | 3 | W | 64 | 9.5 | 30.004 | 0.00 |
| 120 minutes ago | 19.8 | 1 | 3 | NW | 64 | 9.6 | 30.002 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on --- - |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.00 in ( 0 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 41.9 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 51.7 °F at 2:03pm | Max > 77 °F | 0 days |
| Month | 51.6 °F on 13-Jan-2026 | Warmest day | 47.7 °F on 13-Jan-2026 |
| Year | 51.6 °F on 13-Jan-2026 | Warmest night | 41.7 °F on 14-Jan-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.6 °F at 9:11pm | Min < 32 °F | 1 day |
| Yest. | 41.9 °F at 11:53pm | Min < 5 °F | 0 days |
| Month | 18.6 °F on 14-Jan-2026 | Coldest day | 24.3 °F on 14-Jan-2026 |
| Year | 18.6 °F on 14-Jan-2026 | Coldest night | 41.7 °F on 14-Jan-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.572 inHg at 12:20am | Today | 11.1 °F at 1:51pm |
| Yest. | 29.524 inHg at 3:18pm | Yest. | 40.2 °F at 7:46pm |
| Month | 29.524 inHg on 13-Jan-2026 | Month | 11.1 °F on 14-Jan-2026 |
| Year | 29.524 inHg on 13-Jan-2026 | Year | 11.1 °F on 14-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph SSW | |
| Gust | 1.7 mph SSW | |
| Gust/hr | 11.3 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph WNW at 9:17am | |
| Yest. | 11.3 mph at 1:19pm | |
| Month | 14.8 mph on 14-Jan-2026 | |
| Year | 14.8 mph on 14-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.2 mph WNW at 12:51pm | |
| Yest. | 8.0 mph at 12:15pm | |
| Month | 8.2 mph on 14-Jan-2026 | |
| Year | 8.2 mph on 14-Jan-2026 | |
| WIND RUN | ||
| Today | 74.34 miles | |
| Month | 89.88 miles | |
| Year | 89.88 miles | |
