Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 0 Days 12 Hours 55 Minutes 10 Seconds
Station system free memory 4.66GB
This website uses Weather-Display
(10.37S-(b152)) for weather conditions reporting.
It was last started 10:21:05 AM 1/14/2026.
| Component | Status | Age h:m:s |
Latest update time as of 01/14/2026 10:37pm |
|---|---|---|---|
| Weather-Display realtime | Current | 0:00:13 | 01/14/2026 10:37pm |
| Weather-Display FTP | Current | 0:02:17 | 01/14/2026 10:35pm |
| Weather-Display weather data | Current | 0:02:30 | 01/14/2026 10:35pm |
| Weather-Display NOAA report | NOT Current | 94:27:11 | > 24:15:00 01/11/2026 12:10am |
| Weather-Display Month report | NOT Current | 94:27:12 | > 24:15:00 01/11/2026 12:10am |
| Note: script(s) not current and need update(s): check-fetch-times.php V1.60 - 2025-08-07 Need update to V1.61 - 2025-12-12 Use this link for details. | |||
