Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 14-Jul-2026 10:38:53 CDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 3 km N of Strawberry, Arkansas | 2.2 | 440 mi | Mon, 13-Jul-2026 23:18:01 CDT | map |
| 13 km W of Union, Alabama | 2.4 | 610 mi | Sat, 11-Jul-2026 14:37:56 CDT | map |
| 1 km W of Rutledge, Tennessee | 2.2 | 451 mi | Thu, 09-Jul-2026 01:41:52 CDT | map |
| 20 km ENE of Kenilworth, Illinois | 2.9 | 35 mi | Wed, 08-Jul-2026 14:38:43 CDT | map |
| 9 km SE of Matthews, Missouri | 2.0 | 362 mi | Wed, 08-Jul-2026 03:49:52 CDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
